Implementation priority and planned services for the homelab.
Status
| # | Service | Status |
|---|
| 1 | NAS (TrueNAS Scale) | DONE |
| 2 | Proxmox Backups | DONE |
| 3 | ARR Stack | DONE |
| 4 | Plex / Jellyfin | DONE |
| 5 | Home Assistant | DONE |
| 6 | Authentik SSO | DONE |
| 7 | WireGuard VPN | DONE |
| 8 | Resource Balancing | DONE |
| 9 | Piboard Dashboard | DONE |
| 10 | Klipper 3D Printing | IN PROGRESS |
| 11 | Talos K8s Cluster | DONE |
| 12 | SDR Scanner | DONE |
| 13 | Dexcom Glucose Monitoring | IN PROGRESS |
| 14 | Docusaurus Docs Site | DONE |
| 15 | Resume Site | DONE |
| 16 | Landing Page (woodhead.tech) | DONE |
| 17 | NUT UPS Monitoring | DONE |
IP Address Plan
| IP | Service | Type | VM ID |
|---|
| 192.168.86.1 | Gateway (Nest WiFi) | Router | -- |
| 192.168.86.29-31 | Proxmox nodes | Host | -- |
| 192.168.86.130 | tower1 (Proxmox node 4) | Host | -- |
| 192.168.86.147 | zotac (Proxmox node 5) | Host | -- |
| 192.168.86.20 | Traefik | LXC | 200 |
| 192.168.86.21 | Recipe site | LXC | 201 |
| 192.168.86.22 | ARR stack | LXC | 202 |
| 192.168.86.23 | Plex | LXC | 203 |
| 192.168.86.24 | Jellyfin | LXC | 204 |
| 192.168.86.25 | Monitoring | LXC | 205 |
| 192.168.86.26 | OpenClaw | LXC | 206 |
| 192.168.86.28 | Authelia | LXC | 207 |
| 192.168.86.32 | SDR Scanner | LXC | 210 |
| 192.168.86.39 | WireGuard VPN | LXC | 208 |
| 192.168.86.40 | TrueNAS | VM | 300 |
| 192.168.86.41 | Home Assistant | VM | 301 |
| 192.168.86.131 | Piboard dashboard | Pi | -- |
| 192.168.86.136 | Klipper Ender 5 Pro | Pi | -- |
| 192.168.86.138 | Klipper Ender 3 | Pi | -- |
| 192.168.86.100 | K8s API VIP | VIP | -- |
| 192.168.86.101 | K8s control plane | VM | 400 |
| 192.168.86.111-113 | K8s workers | VM | 410-412 |
| 192.168.86.150-199 | MetalLB pool | K8s | -- |
Deployed Services
Docusaurus Docs Site
- Domain:
docs.woodhead.tech
- Type: Docker container on monitoring LXC (port 8081)
- Stack: Docusaurus 3.x static build -> nginx
Resume / Portfolio Site
- Domain:
resume.woodhead.tech
- Type: Docker container on monitoring LXC (port 8082)
- Stack: Hugo static build -> nginx
Landing Page
- Domain:
woodhead.tech (root domain)
- Type: Docker container on monitoring LXC (port 8083)
- Stack: Static HTML service link tree -> nginx
NUT UPS Monitoring
- Type: Docker containers on monitoring LXC (ports 9199, 9198)
- Stack: NUT exporter -> Prometheus -> Grafana
- UPS units: thinkcentre3 (192.168.86.31), tower1 (192.168.86.130), and zotac (192.168.86.147)
Planned Services
- Status: Code built, blocked on credentials
- Stack: Python exporter -> Prometheus -> Grafana dashboard
- Alerts: Twilio SMS + Home Assistant Alexa + Discord
VLAN Segmentation (Deferred)
Requires replacing Google Nest WiFi with VLAN-aware APs.
| VLAN | Subnet | Purpose |
|---|
| 1 | 192.168.86.0/24 | Management |
| 10 | 10.0.10.0/24 | Trusted LAN |
| 20 | 10.0.20.0/24 | Servers |
| 30 | 10.0.30.0/24 | IoT |
| 40 | 10.0.40.0/24 | Guest WiFi |